Chad Galster net worth is
$5 Million
Chad Galster Wiki: Salary, Married, Wedding, Spouse, Family
Chad Galster is an editor and production manager, known for Code (2004), State of Nature (1998) and The Inquisition (1999). | Net Worth | $5 Million |
| Profession | Editor, Production Manager, Producer |
Editor
| Title | Year | Status | Character |
|---|
| The Bachelorette | | TV Series 34 episodes, 2011 - 2017 supervising editor - 5 episodes, 2015 - 2017 | |
| The Bachelor | | TV Series 23 episodes, 2012 - 2017 supervising editor - 3 episodes, 2016 - 2017 | |
| Bachelor in Paradise | 2014-2016 | TV Series 11 episodes | |
| Ax Men | 2013 | TV Series documentary 3 episodes | |
| The Bachelorette: Ashley and JP's Wedding | 2012 | TV Movie documentary | |
| Hell's Kitchen | 2012 | TV Series 7 episodes | |
| Bachelor Pad | 2010-2012 | TV Series 7 episodes | |
| Platinum Hit | 2011 | TV Series lead editor - 10 episodes | |
| Beautiful Boy | 2010 | | |
| The City | 2008-2010 | TV Series 11 episodes | |
| The Hills | 2007-2010 | TV Series 17 episodes | |
| Surgery Saved My Life | 2006-2008 | TV Series documentary 5 episodes | |
| Stupidface | 2007 | TV Series 3 episodes | |
| Million Dollar Auction | 2006 | TV Movie | |
| Everything You Need to Know | 2006 | TV Series documentary | |
| Megastructures | 2005 | TV Series documentary 1 episode | |
| Confession | 2005/I | | |
| Eating | 2005 | Short | |
| Expeditions to the Edge | 2005 | TV Series documentary 1 episode | |
| Code | 2004 | Short | |
| The First Vampire: Don't Fall for the Devil's Illusions | 2004 | Short | |
| Pretty Dead Girl | 2004 | Short | |
| Marion's Triumph | 2003 | Video documentary | |
| 008 | 2003 | Short | |
| Sit and Spin | 2002 | Short | |
| Ocha Cups for Christmas | 2002 | Short | |
| Peeping Tom | 2002 | Short | |
| Marty the Magnificent | 2001 | Short | |
Production Manager
| Title | Year | Status | Character |
|---|
| Expeditions to the Edge | | TV Series documentary post-production supervisor - 4 episodes, 2005 production supervisor - 1 episode, 2004 | |
Producer
| Title | Year | Status | Character |
|---|
| Code | 2004 | Short producer | |
| Pretty Dead Girl | 2004 | Short line producer | |
| The Inquisition | 1999 | Short producer | |
| State of Nature | 1998 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| Code | 2004 | Short | |
| The Inquisition | 1999 | Short | |
| State of Nature | 1998 | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Code | 2004 | Short | |
| The Inquisition | 1999 | Short writer | |
| State of Nature | 1998 | Short writer | |
Actor
| Title | Year | Status | Character |
|---|
| The Inquisition | 1999 | Short | Coffee Shop Patron |
| State of Nature | 1998 | Short | Clerk |
Assistant Director
| Title | Year | Status | Character |
|---|
| Black Gulch | 2003 | Short assistant director | |
| Winded | 2003 | Short first assistant director | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Spin, Shoot & Run | 2003 | additional editor | |
Make Up Department
| Title | Year | Status | Character |
|---|
| State of Nature | 1998 | Short makeup artist | |
Self
| Title | Year | Status | Character |
|---|
| The Nina Foch Course for Filmmakers and Actors | 2010 | Video documentary | |
Known for movies
Code (2004)
as Editor
State of Nature (1998)
as Producer
The Inquisition (1999)
as Producer
Beautiful Boy (2010)
as Editor
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qcXZyurb%2FTnqlmppWperi70a2fZmpf