
Jim Gray net worth is
$1.2 Million
Jim Gray Wiki: Salary, Married, Wedding, Spouse, Family
Jim Gray was born on April 16, 1957 in Canada. He is an actor, known for Diamonds in the Rough (1996), The Background (1995) and Hyper Sapien: People from Another Star (1986). | Full Name | Jim Gray |
| Net Worth | $1.2 Million |
| Date Of Birth | January 12, 1944 |
| Died | October 4, 2005, Belfast |
| Place Of Birth | Canada |
| Profession | Politician |
| Education | Emory University, Western Kentucky University, Vanderbilt University |
| Nationality | American |
| Parents | James Norris Gray, Lois Howard |
| IMDB | http://imdb.com/name/nm0336716 |
| Awards | Turing Award |
| Movies | Hitchcock/Truffaut, The Immigrant, Blood Ties, Two Lovers, We Own the Night, The Yards, Little Odessa, The Lost City of Z, Ninja's Extreme Weapons |
| TV Shows | Major League Baseball on CBS |
| Star Sign | Aries |
| # | Fact |
|---|
| 1 | Used to be the lead singer of "Darkroom", a Canadian band who also played The Little Vampire (1986)'s main-theme "They can see in the dark". |
Actor
| Title | Year | Status | Character |
|---|
| Double Frame | 2000 | | Drug Dealer |
| The Arrangement | 1999 | | Biker |
| The Larry Sanders Show | 1998 | TV Series | Jim Gray |
| Diamonds in the Rough | 1996 | | Erik |
| Mighty Morphin Power Rangers | 1996 | TV Series | Tideus Yellow Alien Power Ranger Yellow Alien Ranger |
| The Background | 1995 | Short | Henri |
| Road to Saddle River | 1994 | | Poker Player #3 |
| Nervous Ticks | 1992 | | Anchorman |
| The Little Vampire | 1986-1987 | TV Series | Lumpi |
| Hyper Sapien: People from Another Star | 1986 | | Teel |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Little Vampire | 1986 | TV Series performer: "They Can See in the Dark" | |
Self
| Title | Year | Status | Character |
|---|
| The Game Plan | 2007 | | Himself |
| Inside Schwartz | 2001 | TV Series | Himself |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZll6euunnNnqtmr5%2Bnwal7